About Me and My Journey in Financial Management
In June 2011, I undertook the responsibility of managing portfolios for a distinguished financial planning practice. Over the years, I have been at the forefront of shaping investment strategies, introducing innovative solutions, and steering the financial well-being of our clients.
Pioneering Positive Impact in 2014
2014 I initiated a groundbreaking Positive Impact Portfolio, aligning investments with ethical and sustainable values. This marked a significant step towards creating financial growth and fostering positive change in the world.
Diversification and Income Portfolios
Continuing our commitment to excellence, we embarked on a journey to design a range of income portfolios, ensuring that our client's financial objectives were met with resilience and strategic foresight.
A Multifaceted Role
My role extended beyond portfolio design; it encompassed in-depth research, engaging with fund managers, vigilant monitoring, client communication and annual portfolio recommendations. This holistic approach was aimed at delivering consistent returns for our clients.
Blend of Expertise: Actively Managed Funds and Investment Trusts
The portfolios I developed comprised a mix of actively managed investment funds and investment trusts. This balanced strategy aimed to harness the strengths of both approaches, ensuring a dynamic and diversified investment portfolio.
Performance Metrics: Transparency and Accountability
Here is the performance snapshot of the four principal portfolios - Cautious, Balanced, Adventurous (since June 2011), and Positive Impact (since August 2014). These metrics are accurate up to the date of my departure from the company in December 2023.
I take pride in the strides we made in the financial landscape, always driven by a commitment to excellence and the best interests of our clients. The journey has been transformative, and I look forward to new horizons in the dynamic world of financial management.
Portfolio | 1m | 3m | 6m | 1yr | 3yr | 5yr | 10yr |
---|---|---|---|---|---|---|---|
Cautious | 4.40% | 7.02% | 5.67% | 5.83% | 2.02% | 28.89% | 68.77% |
Balanced | 4.24% | 6.50% | 5.06% | 5.79% | -4.25% | 27.07% | 79.58% |
Adventurous | 5.02% | 5.49% | 4.46% | 2.77% | -11.50% | 26.93% | 85.67% |
Positive Impact | 5.61% | 7.43% | 2.42% | 3.19% | -5.55% | 30.33% | - |
Portfolio | 31/12/2022 to 31/12/2023 | 31/12/2021 to 31/12/2022 | 31/12/2020 to 31/12/2021 | 31/12/2019 to 31/12/2020 | 31/12/2018 to 31/12/2019 |
---|---|---|---|---|---|
Cautious | 5.83% | -12.64% | 10.35% | 8.22% | 16.74% |
Balanced | 5.79% | -18.59% | 11.18% | 11.73% | 18.78% |
Adventurous | 2.77% | -20.47% | 8.28% | 18.73% | 20.79% |
Positive Impact | 3.19% | -17.60% | 11.09% | 12.80% | 22.33% |
Portfolio | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Cautious | 5.83% | -12.64% | 10.35% | 8.22% | 16.74% |
Balanced | 5.79% | -18.59% | 11.18% | 11.73% | 18.78% |
Adventurous | 2.77% | -20.47% | 8.28% | 18.73% | 20.79% |
Postive Impact | 3.19% | -17.60% | 11.09% | 12.80% | 22.33% |
Please note that past performance is no guide to future performance and invests can go down as well as up.
Get in Touch: Explore my blog for insightful articles, and feel free to contact me. It would great to connect and see how I might be able to help your business.